Pennridge Senior Connie Mack
2008 Cumulative Stats
| Batting |
| Baker, Eric | 12 | 6 | 6 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 6 | 0 | 0.500 | 0.538 | 0.667 |
| Rhoades, Jason | 11 | 6 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 0.545 | 0.583 | 0.636 |
| Rinehimer, Dan | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Walters, Jason | 9 | 4 | 5 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0.444 | 0.545 | 1.000 |
| Hellings, Chris | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0.500 | 0.545 | 0.500 |
| Chapman, Joe | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0.250 | 0.455 | 0.375 |
| Benner, Eric | 8 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.444 | 0.500 |
| Eisenhauer, Greg | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Eisenhauer, Steve | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.333 |
| Keeler, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Styer, Erik | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Hager, Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Pitching |
|---|
| Baker, Terry | 0 | 0 | 7.71 | 6.00 | 2.43 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 5 | 9 | 6 | 0 | 1 | 12 | 2 |
| Keeler, Dave | 0 | 1 | 1.35 | 1.05 | 1.05 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 5 | 3 | 1 | 0 | 2 | 2 | 3 |
| Herrmann, Craig | 1 | 1 | 3.60 | 2.80 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 0 | 5 | 10 |